Every test on the Sew Heart Felt ad account and where it stands. Each one has a verdict rule set before it starts, so "too early to call" means on track, not failing. Open a test for the hypothesis, the versions and how the numbers have moved day by day.
| Test | Started | Progress to verdict | Status | Where it stands | Verdict due | |
|---|---|---|---|---|---|---|
| Catalogue ad: the original post with no copy vs the current version with copyAd copy · 2 versionsIn CS | Evergreen | CBO | Tiny Animals | 16 Oct | 100% | Paused mid-test | Current version, with copy | 23 Oct | Open → |
| Halloween Tiny Animals: which stage of the buyer's journey the copy should speak toAd copy · funnel stage · 5 versionsIn CS | Evergreen | CBO | Tiny Animals | 1 Oct | 79% | Too early to call | 29 Oct | Open → | |
| Agatha the Witch: which opening line sells a characterAd copy · writing structure · 5 versionsIn CS | Evergreen | CBO | Tiny Animals | 1 Oct | 79% | Too early to call | 29 Oct | Open → | |
| Halloween bundle (free Black Cat): offer first or character firstAd copy · writing structure · 3 versionsIn CS | Evergreen | CBO | Tiny Animals | 1 Oct | 100% | Ready to call | Too few purchases to read | 17 Oct | Open → |
| Agatha bundle (free Agatha on a Broom): offer first or character firstAd copy · writing structure · 3 versionsIn CS | Evergreen | CBO | Tiny Animals | 1 Oct | 100% | Ready to call | No single winner, Offer first edges it | 7 Oct | Open → |
| Christmas list (Gardener, Cricketer, Reading Mouse): which opening line sells a gift for a specific personAd copy · writing structure · 5 versionsIn CS | Testing | CBO | Concept Tests | 14 Oct | 32% | Paused mid-test | 11 Nov | Open → | |
| Nurse Mouse: which opening line sells a get-well giftAd copy · writing structure · 5 versionsIn CS | Testing | CBO | Concept Tests | 14 Oct | 32% | Paused mid-test | 11 Nov | Open → | |
| Christmas collection: which opening line sells a Christmas characterAd copy · writing structure · 5 versionsIn CS | Testing | CBO | Concept Tests | 14 Oct | 32% | Paused mid-test | 11 Nov | Open → | |
| Knitting Nell: which opening line sells a gift for a crafty mumAd copy · writing structure · 5 versionsIn CS | Testing | CBO | Concept Tests | 14 Oct | 32% | Paused mid-test | 11 Nov | Open → | |
| Founder Sonia: which opening line sells the range through the makerAd copy · writing structure · 5 versionsIn CS | Testing | CBO | Concept Tests | 14 Oct | 32% | Paused mid-test | 11 Nov | Open → | |
| Heart and Flowers Sheep: which opening line beats a bouquetAd copy · writing structure · 5 versionsIn CS | Testing | CBO | Concept Tests | 14 Oct | 80% | Paused mid-test | 26 Oct | Open → | |
| Gifting reviews: which opening line sells a gift for someone you loveAd copy · writing structure · 5 versionsIn CS | Testing | CBO | Concept Tests | 14 Oct | 32% | Paused mid-test | 11 Nov | Open → |
Spend, clicks and purchases are as reported by Meta for the ads in each test, from the test's start date to today, which is partial. Where versions share an ad set, Meta decides how much each one spends, so compare cost per purchase and purchases per click rather than totals. A test is only called once its rule is met; stopping early on a good week is how false winners get made.